Home

pire Verger alcôve pgk neo cassette société analyse saluer

Quick & Easy Conditional Knockout Kit (loxP/Cre)
Quick & Easy Conditional Knockout Kit (loxP/Cre)

Cassettes
Cassettes

Red/ET Recombination by Gene Bridges
Red/ET Recombination by Gene Bridges

Addgene: pRRL-GFPAdGO2-PGK-Neo
Addgene: pRRL-GFPAdGO2-PGK-Neo

Targeting the Foxf1 gene. A PGK-neo cassette replaces the forkhead box... |  Download Scientific Diagram
Targeting the Foxf1 gene. A PGK-neo cassette replaces the forkhead box... | Download Scientific Diagram

PSF-CMV-PGK-NEO/G418 - DUAL PROMOTER G418 PLASMID plasmid vector for  molecular cloning
PSF-CMV-PGK-NEO/G418 - DUAL PROMOTER G418 PLASMID plasmid vector for molecular cloning

loxP/PGK-Neo-pA/loxP
loxP/PGK-Neo-pA/loxP

Frontiers | The Neomycin Resistance Cassette in the Targeted Allele of  Shank3B Knock-Out Mice Has Potential Off-Target Effects to Produce an  Unusual Shank3 Isoform
Frontiers | The Neomycin Resistance Cassette in the Targeted Allele of Shank3B Knock-Out Mice Has Potential Off-Target Effects to Produce an Unusual Shank3 Isoform

Efficient gene-specific expression of Cre recombinase in the mouse embryo  by targeted insertion of a novel IRES-Cre cassette into endogenous loci -  ScienceDirect
Efficient gene-specific expression of Cre recombinase in the mouse embryo by targeted insertion of a novel IRES-Cre cassette into endogenous loci - ScienceDirect

KH2 ES cells carry an Frt-PGK-neo-pA-Frt-hygro-pA “homing” cassette at... |  Download Scientific Diagram
KH2 ES cells carry an Frt-PGK-neo-pA-Frt-hygro-pA “homing” cassette at... | Download Scientific Diagram

Addgene: pGolden-Neo
Addgene: pGolden-Neo

Conventional Knockout Mouse Models – Gene Editing Solutions
Conventional Knockout Mouse Models – Gene Editing Solutions

Targeted conditional disruption of the mouse CD99L2 gene. (A) A PGK-neo...  | Download Scientific Diagram
Targeted conditional disruption of the mouse CD99L2 gene. (A) A PGK-neo... | Download Scientific Diagram

Frontiers | The Neomycin Resistance Cassette in the Targeted Allele of  Shank3B Knock-Out Mice Has Potential Off-Target Effects to Produce an  Unusual Shank3 Isoform
Frontiers | The Neomycin Resistance Cassette in the Targeted Allele of Shank3B Knock-Out Mice Has Potential Off-Target Effects to Produce an Unusual Shank3 Isoform

An efficient method to successively introduce transgenes into a given  genomic locus in the mouse | BMC Developmental Biology | Full Text
An efficient method to successively introduce transgenes into a given genomic locus in the mouse | BMC Developmental Biology | Full Text

PGK-Neo-pA/DT-A
PGK-Neo-pA/DT-A

Molecular Image Detail
Molecular Image Detail

a : Expression of Cre recombinase excises the PGK-neo cassette. The... |  Download Scientific Diagram
a : Expression of Cre recombinase excises the PGK-neo cassette. The... | Download Scientific Diagram

Non-Integrative Lentivirus Drives High-Frequency cre-Mediated Cassette  Exchange in Human Cells | PLOS ONE
Non-Integrative Lentivirus Drives High-Frequency cre-Mediated Cassette Exchange in Human Cells | PLOS ONE

IJMS | Free Full-Text | A Novel Huntington’s Disease Assessment  Platform to Support Future Drug Discovery and Development
IJMS | Free Full-Text | A Novel Huntington’s Disease Assessment Platform to Support Future Drug Discovery and Development

Long-range disruption of gene expression by a selectable marker cassette |  PNAS
Long-range disruption of gene expression by a selectable marker cassette | PNAS

Dual recombinase action in the normal and neoplastic mammary gland  epithelium | Scientific Reports
Dual recombinase action in the normal and neoplastic mammary gland epithelium | Scientific Reports

PGK-Neo-pA/DT-A pA
PGK-Neo-pA/DT-A pA

Generation of the Zic3 neo allele. A. A PGK-neo cassette was inserted... |  Download Scientific Diagram
Generation of the Zic3 neo allele. A. A PGK-neo cassette was inserted... | Download Scientific Diagram

Structure-function Studies in Mouse Embryonic Stem Cells Using  Recombinase-mediated Cassette Exchange | Protocol (Translated to French)
Structure-function Studies in Mouse Embryonic Stem Cells Using Recombinase-mediated Cassette Exchange | Protocol (Translated to French)

Position-dependent inhibition of class-switch recombination by PGK-neor  cassettes inserted into the immunoglobulin heavy chain constant region  locus | PNAS
Position-dependent inhibition of class-switch recombination by PGK-neor cassettes inserted into the immunoglobulin heavy chain constant region locus | PNAS

JCI - Essential role of Gas6 for glomerular injury in nephrotoxic nephritis
JCI - Essential role of Gas6 for glomerular injury in nephrotoxic nephritis

PGK-Neo-pA(Control)
PGK-Neo-pA(Control)

loxP/PGK-Neo/loxP(poly A less)
loxP/PGK-Neo/loxP(poly A less)

Addgene: PGKneobpA
Addgene: PGKneobpA