Home

Liquéfier Surface lunaire argent kanamycin cassette magnifique Accidentellement Tuteur

Allelic replacement of the nlpI gene by the kanamycin resistance... |  Download Scientific Diagram
Allelic replacement of the nlpI gene by the kanamycin resistance... | Download Scientific Diagram

The uses of genome-wide yeast mutant collections | Genome Biology | Full  Text
The uses of genome-wide yeast mutant collections | Genome Biology | Full Text

Antibiotic-free selection in E. coli: new considerations for optimal design  and improved production | Microbial Cell Factories | Full Text
Antibiotic-free selection in E. coli: new considerations for optimal design and improved production | Microbial Cell Factories | Full Text

Kanamycin Resistance Cassette for Genetic Manipulation of Treponema  denticola | Applied and Environmental Microbiology
Kanamycin Resistance Cassette for Genetic Manipulation of Treponema denticola | Applied and Environmental Microbiology

17
17

Kanamycin cassette의 gene insertion | 답변 > 실험 Q&A > 커뮤니티 | BRIC
Kanamycin cassette의 gene insertion | 답변 > 실험 Q&A > 커뮤니티 | BRIC

Use of the lambda Red recombinase system to rapidly generate mutants in  Pseudomonas aeruginosa | BMC Molecular Biology | Full Text
Use of the lambda Red recombinase system to rapidly generate mutants in Pseudomonas aeruginosa | BMC Molecular Biology | Full Text

Producing Gene Deletions in Escherichia coli by P1 Transduction with  Excisable Antibiotic Resistance Cassettes | Protocol (Translated to French)
Producing Gene Deletions in Escherichia coli by P1 Transduction with Excisable Antibiotic Resistance Cassettes | Protocol (Translated to French)

PSF-CMV-KAN - KANAMYCIN RESISTANCE PLASMID plasmid vector for molecular  cloning
PSF-CMV-KAN - KANAMYCIN RESISTANCE PLASMID plasmid vector for molecular cloning

Team:UFlorida/Experiments - 2018.igem.org
Team:UFlorida/Experiments - 2018.igem.org

Identification of the kanamycin resistance cassette insertion sites.... |  Download Scientific Diagram
Identification of the kanamycin resistance cassette insertion sites.... | Download Scientific Diagram

Figure 2 | PLOS ONE
Figure 2 | PLOS ONE

Addgene: p3E-FRT-KanR-FRT pA
Addgene: p3E-FRT-KanR-FRT pA

pCP20 transformation to remove Kanamycin cassette
pCP20 transformation to remove Kanamycin cassette

Part:BBa K2643011 - parts.igem.org
Part:BBa K2643011 - parts.igem.org

A High-Resolution View of Genome-Wide Pneumococcal Transformation | PLOS  Pathogens
A High-Resolution View of Genome-Wide Pneumococcal Transformation | PLOS Pathogens

RecET-Mediated Recombineering in Acinetobacter baumannii | SpringerLink
RecET-Mediated Recombineering in Acinetobacter baumannii | SpringerLink

Kanamycin Resistance Cassette for Genetic Manipulation of Treponema  denticola | Applied and Environmental Microbiology
Kanamycin Resistance Cassette for Genetic Manipulation of Treponema denticola | Applied and Environmental Microbiology

A Highly Thermostable Kanamycin Resistance Marker Expands the Tool Kit for  Genetic Manipulation of Caldicellulosiruptor bescii | Applied and  Environmental Microbiology
A Highly Thermostable Kanamycin Resistance Marker Expands the Tool Kit for Genetic Manipulation of Caldicellulosiruptor bescii | Applied and Environmental Microbiology

Kanamycin Resistance - an overview | ScienceDirect Topics
Kanamycin Resistance - an overview | ScienceDirect Topics

Figure 1 from Novel kanamycin/neomycin phosphotransferase cassette  increases transformation efficiency in E. coli. | Semantic Scholar
Figure 1 from Novel kanamycin/neomycin phosphotransferase cassette increases transformation efficiency in E. coli. | Semantic Scholar

Kanamycin Resistance - an overview | ScienceDirect Topics
Kanamycin Resistance - an overview | ScienceDirect Topics

Addgene: pKD4
Addgene: pKD4